Cell Capacity (minimum, Ah) | 6AH | 8AH | 14AH | 20AH | 32AH |
Cell Dimensions (mm) (exclude tab) | 4.0*161*227 | 5.0*161*227 | 7.25*161*227 | 7.25*161*227 | 7.5*161*227 |
Cell Weight (g) | 276g±10g | 348g±10g | 504g±10g | 494g±10g | 560g±10g |
Voltage range(V) | 2.0V-3.6V | 2.0V-3.6V | 2.0V-3.6V | 2.0V-3.6V | 2.75V-4.2V |
Energy Content (nominal, Wh) | 19.8 Wh | 26 Wh | 46.2 Wh | 65 Wh | 105.6 Wh |
Voltage (nominal, V) | 3.3 V | 3.3 V | 3.3 V | 3.3 V | 3.7V |
Specific Energy (nominal, Wh/kg) | 72 Wh/kg | 75 Wh/kg | 92 Wh/kg | 131 Wh/kg | 231 Wh/kg |
Energy Density (nominal, Wh/L) | 164 Wh/L | 168 Wh/L | 174 Wh/L | 247 Wh/L | 472 Wh/L |
Maximum charge rate ,RT | 5C | 5C | 5C | 5C | 1C |
Maximum Discharge rate ,RT | 50C | 50C | 30C | 20C | 5C |
Operating Temperature | -20℃ to 55℃ | ||||
Storage Temperature | -30℃ to 55℃ |
Welcome to Qiqi Innovative Technology Hong Kong Co., Limited