Battery Type | Li-polymer | Charging current | 1C |
Nominal capacity | 6500mAh | Max.charging current | 2C |
Nominal Voltage | 7.4V/11.1V/14.8V | Discharge cut-off voltage | 3.3V CELL |
Cycle Life | 500 times | Charging cut-off voltage | 4.2V CELL |
Connector | XT60/T plug | Discharge rate | 0.5C-25C |
Cable | AWG10# | Max.discharge rate | 50C(Continuous 2S) |
Weight | 585g(4s) | Battery pack size | 145*50*36mm 4s |
Charge time | ≈1H(1C ) | Certificate | CE/ROHS/MSDS/UN38.3 |
Warranty | 6- 12 months | Application | UAU/drone/airplane/other |
Storage Temperature | -5-35°C | Operating Temperature | -10-60°C |
Welcome to Qiqi Innovative Technology Hong Kong Co., Limited