Battery Type | Li-polymer | Charging current | 1C |
Nominal capacity | 5500mAh | Max.charging current | 1.5C |
Nominal Voltage | 2s-12s | Discharge cut-off voltage | 3.6V CELL |
Cycle Life | 500 times | Charging cut-off voltage | 4.2V CELL |
Connector | XT60/T plug | Discharge rate | 0.5C-45C |
Cable | AWG10# | Max.discharge rate | 120C(Continuous 5S) |
Weight | 777g(6s) | Battery pack size | L172*W49*THK 44mm |
Charge time | ≈1H(1C ) | Certificate | CE/ROHS/MSDS/UN38.3 |
Warranty | 6-12 months | Application | UAU/drone/airplane/other |
Storage Temperature | -5-35°C | Operating Temperature | -10-60°C |
Welcome to Qiqi Innovative Technology Hong Kong Co., Limited